Paul Comfort ✉ POSITION OPEN NOTE: If no Ride Leader is available, then it is no longer a club sanctioned ride. |
Starting Location: Parking: Start Times:
|
Distance:
24-33 miles (but can be modified for those not wanting to ride that distance). Routes may be modified to return to starting location before dark.
Routes:
The ride will rotate between six mapped routes, which will be rotated through each week (Auburn, Chagrin River Road, Burton, Punderson, Crackel Rd., and Sperry). We have been following most of these routes the past couple years, so several seasoned club riders should know the routes well. The first Crackel Rd. route will be in June in order to return before dark.
Description:
The ride will follow a variety of gorgeous routes with beautiful pavement. Terrain is typically rolling (short hills, moderate grade) to relatively hilly (several short, steep longer climbs).
Date | Start Time | GPS | Mileage | |
Apr 5 | 6:00 | Auburn | Auburn | 30.0 |
Apr 12 | 6:00 | Chagrin River Rd | Chagrin River Rd | 23.9 |
Apr 19 | 6:00 | Burton | Burton | 33.2 |
Apr 26 | 6:00 | Punderson | Punderson | 31.7 |
May 3 | 6:30 | Sperry | Sperry | 31.2 |
May 10 | 6:30 | Auburn | Auburn | 30.0 |
May 17 | 6:30 | Chagrin River Rd | Chagrin River Rd | 23.9 |
May 24 | 6:30 | Burton | Burton | 33.2 |
May 31 | 6:30 | Punderson | Punderson | 31.7 |
Jun 7 | 6:30 | Crackel Rd | Crackel Rd | 28.8 |
Jun 14 | 6:30 | Sperry | Sperry | 31.2 |
Jun 21 | 6:30 | Auburn | Auburn | 30.0 |
Jun 28 | 6:30 | Chagrin River Rd | Chagrin River Rd | 23.9 |
Jul 5 | 6:30 | Burton | Burton | 33.2 |
Jul 12 | 6:30 | Punderson | Punderson | 31.7 |
Jul 19 | 6:30 | Crackel Rd | Crackel Rd | 28.8 |
Jul 26 | 6:30 | Sperry | Sperry | 31.2 |
Aug 2 | 6:30 | Auburn | Auburn | 30.0 |
Aug 9 | 6:30 | Chagrin River Rd | Chagrin River Rd | 23.9 |
Aug 16 | 6:30 | Burton | Burton | 33.2 |
Aug 23 | 6:30 | Punderson | Punderson | 31.7 |
Aug 30 | 6:00 | Crackel Rd | Crackel Rd | 28.8 |
Sep 6 | 6:00 | Sperry | 31.2 | |
Sep 13 | 6:00 | Auburn | 30.0 | |
Sep 20 | 5:30 | Chagrin River Rd | 23.9 | |
Sep 27 | 5:30 | Burton | Burton | 33.2 |
Oct 4 | 5:30 | Punderson | Punderson | 31.7 |
Oct 11 | 5:30 | Crackel Rd | Crackel Rd | 28.8 |
Oct 18 | 5:30 | Sperry | 31.2 |
Maps may or may not be available at the ride so be sure to visit the CTC website before the rides.