N. Chagrin-Wed (Social)

  • 03/24/2021
  • 09/29/2021
  • 28 sessions
  • 03/24/2021, 7:00 PM 8:30 PM (EDT)
  • 03/31/2021, 7:00 PM 8:30 PM (EDT)
  • 04/07/2021, 7:00 PM 8:30 PM (EDT)
  • 04/14/2021, 7:00 PM 8:30 PM (EDT)
  • 04/21/2021, 7:00 PM 8:30 PM (EDT)
  • 04/28/2021, 7:00 PM 8:30 PM (EDT)
  • 05/05/2021, 7:00 PM 8:30 PM (EDT)
  • 05/12/2021, 7:00 PM 8:30 PM (EDT)
  • 05/19/2021, 7:00 PM 8:30 PM (EDT)
  • 05/26/2021, 7:00 PM 8:30 PM (EDT)
  • 06/02/2021, 7:00 PM 8:30 PM (EDT)
  • 06/09/2021, 7:00 PM 8:30 PM (EDT)
  • 06/16/2021, 7:00 PM 8:30 PM (EDT)
  • 06/23/2021, 7:00 PM 8:30 PM (EDT)
  • 06/30/2021, 7:00 PM 8:30 PM (EDT)
  • 07/07/2021, 7:00 PM 8:30 PM (EDT)
  • 07/14/2021, 7:00 PM 8:30 PM (EDT)
  • 07/21/2021, 7:00 PM 8:30 PM (EDT)
  • 07/28/2021, 7:00 PM 8:30 PM (EDT)
  • 08/04/2021, 7:00 PM 8:30 PM (EDT)
  • 08/11/2021, 7:00 PM 8:30 PM (EDT)
  • 08/18/2021, 7:00 PM 8:30 PM (EDT)
  • 08/25/2021, 7:00 PM 8:30 PM (EDT)
  • 09/01/2021, 7:00 PM 8:30 PM (EDT)
  • 09/08/2021, 7:00 PM 8:30 PM (EDT)
  • 09/15/2021, 7:00 PM 8:30 PM (EDT)
  • 09/22/2021, 7:00 PM 8:30 PM (EDT)
  • 09/29/2021, 7:00 PM 8:30 PM (EDT)
  • North Chagrin Nature Center Parking Lot • Pick-up rides start 3/15

Group: Social       

Description
Wednesday's ride has something for everyone. 

Social Ride -- Average below 12 mph; email contact Frank Zoretich

Ride Leader, Frank Zoretich has been leading this ride for 10+ years. This group meets at 7:00 pm and route distances average 15-22 miles. There are no maps and the ride frequently regroups. Frank hosts a monthly potluck at the park's Forest Picnic Area, all CTC members are invited!
Powered by Wild Apricot Membership Software