N. Chagrin-Thurs (A/B/C)

  • Thu, April 02, 2020
  • Thu, September 17, 2020
  • 25 sessions
  • Thu, April 02, 2020, 6:00 PM 8:00 PM (EDT)
  • Thu, April 09, 2020, 6:00 PM 8:00 PM (EDT)
  • Thu, April 16, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, April 23, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, April 30, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, May 07, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, May 14, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, May 21, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, May 28, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, June 04, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, June 11, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, June 18, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, June 25, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, July 02, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, July 09, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, July 16, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, July 23, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, July 30, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, August 06, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, August 13, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, August 20, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, August 27, 2020, 6:30 PM 8:30 PM (EDT)
  • Thu, September 03, 2020, 6:00 PM 8:00 PM (EDT)
  • Thu, September 10, 2020, 6:00 PM 8:00 PM (EDT)
  • Thu, September 17, 2020, 6:00 PM 8:00 PM (EDT)
  • North Chagrin Nature Center Parking Lot

Group: A/B/C

Description

Thursday's ride has something for everyone.

 Lights are recommended for all rides at all locations from September on.

 "A" group leaves first, with all other groups leaving shortly thereafter, unless otherwise specified.  Departure times are prompt, so please plan accordingly.

A Ride: Mike Schmidt

B Ride: Craig Connors

C: Ride: Travis Penick

see more information here

 

Powered by Wild Apricot Membership Software