N. Chagrin-Wed (Social)

  • 04/10/2019
  • 09/18/2019
  • 24 sessions
  • 04/10/2019, 7:00 PM 8:30 PM (EDT)
  • 04/17/2019, 7:00 PM 8:30 PM (EDT)
  • 04/24/2019, 7:00 PM 8:30 PM (EDT)
  • 05/01/2019, 7:00 PM 8:30 PM (EDT)
  • 05/08/2019, 7:00 PM 8:30 PM (EDT)
  • 05/15/2019, 7:00 PM 8:30 PM (EDT)
  • 05/22/2019, 7:00 PM 8:30 PM (EDT)
  • 05/29/2019, 7:00 PM 8:30 PM (EDT)
  • 06/05/2019, 7:00 PM 8:30 PM (EDT)
  • 06/12/2019, 7:00 PM 8:30 PM (EDT)
  • 06/19/2019, 7:00 PM 8:30 PM (EDT)
  • 06/26/2019, 7:00 PM 8:30 PM (EDT)
  • 07/03/2019, 7:00 PM 8:30 PM (EDT)
  • 07/10/2019, 7:00 PM 8:30 PM (EDT)
  • 07/17/2019, 7:00 PM 8:30 PM (EDT)
  • 07/24/2019, 7:00 PM 8:30 PM (EDT)
  • 07/31/2019, 7:00 PM 8:30 PM (EDT)
  • 08/07/2019, 7:00 PM 8:30 PM (EDT)
  • 08/14/2019, 7:00 PM 8:30 PM (EDT)
  • 08/21/2019, 7:00 PM 8:30 PM (EDT)
  • 08/28/2019, 7:00 PM 8:30 PM (EDT)
  • 09/04/2019, 7:00 PM 8:30 PM (EDT)
  • 09/11/2019, 7:00 PM 8:30 PM (EDT)
  • 09/18/2019, 7:00 PM 8:30 PM (EDT)
  • North Chagrin Nature Center Parking Lot • Pick-up rides start 3/15

Group: Social       

Description
Wednesday's ride has something for everyone. 

Social Ride -- Average below 12 mph; email contact Frank Zoretich

Ride Leader, Frank Zoretich has been leading this ride for 10+ years. This group meets at 7:00 pm and route distances average 15-22 miles. There are no maps and the ride frequently regroups. Frank hosts a monthly potluck at the park's Forest Picnic Area, all CTC members are invited!
Powered by Wild Apricot Membership Software